Mercedes-Benz W164
Jump to navigation
Jump to search
2006-2008 Mercedes-Benz M-Class
The Mercedes-Benz W164 M-Class was introduced in 2005. It is a midsized unibody SUV with seating for 5. The W164 replaced the body-on-frame W163 M-Class for the 2006 model year.
ML63 AMG
The AMG version of the W164, the ML63 AMG, was introduced at the 2006 North American International Auto Show as a limited edition 2007 model. It features a 6.2 L V8 naturally aspirated engine producing 510 hp (375 kW) and 465 ft·lbf (630 N·m) of torque that is handcrafted in Germany. Mercedes-Benz's 7G-Tronic seven-speed automatic transmission is standard. It rockets from 0 to 62 mph (100 km/h) in just 4.8 seconds. The MSRP of a 2009 ML63 AMG is $82,225.
Engines
Diesel engines
- ML 280CDI 4MATIC (3,0l-V6, 440 Nm, 190 hp)
- ML 320CDI 4MATIC (3,0l-V6, 510 Nm, 224 hp)
- ML 420CDI 4MATIC (4,0l-V8, 700 Nm, 306 hp)
Petrol engines
- ML 350 4MATIC (3,5l-V6, 350 Nm, 272 hp)
- ML 500 4MATIC (5,0l-V8, 460 Nm, 306 hp)
- ML 500 4MATIC 2008 model (5,5-V8, 530 Nm, 388 hp)
- ML 63AMG 4MATIC (6,2l-V8, 630 Nm, 517 hp)
maybe there will following a ML 450 (4,7l-V8, 460 Nm, 250 kW/340 hp)
External links
« previous — Mercedes-Benz road car timeline, 1980s–present
| |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Class | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Small family car | A | W168 | W169 | ||||||||||||||||||||||||||||
Compact executive | C | W201 (190) | W202 | W203 | W204 | ||||||||||||||||||||||||||
Executive car | E | W123 | W124 | W210 | W211 | ||||||||||||||||||||||||||
CLS | W219 | ||||||||||||||||||||||||||||||
Full-size | S | W126 | W140 | W220 | W221 | ||||||||||||||||||||||||||
Roadster | SLK | R170 | R171 | ||||||||||||||||||||||||||||
SL | R107 | R129 | R230 | ||||||||||||||||||||||||||||
Coupé | CLC | CL203 | |||||||||||||||||||||||||||||
CLK | W208 | W209 | |||||||||||||||||||||||||||||
CL | C126 | C140 | C215 | C216 | |||||||||||||||||||||||||||
Supercar | SLR | C199 | |||||||||||||||||||||||||||||
Off-road | G | W460 | W461 | ||||||||||||||||||||||||||||
G | W463 | ||||||||||||||||||||||||||||||
SUV | GLK | X204 | |||||||||||||||||||||||||||||
M | W163 | W164 | |||||||||||||||||||||||||||||
GL | X164 | ||||||||||||||||||||||||||||||
MPVs | B | W245 | |||||||||||||||||||||||||||||
R | V251 | ||||||||||||||||||||||||||||||
Vaneo | W414 | ||||||||||||||||||||||||||||||
LCVs | Vito | Vito | Vito | ||||||||||||||||||||||||||||
Sprinter | Sprinter |
Categories:
- Mercedes-Benz platforms
- Vehicles introduced in 2005